Overview
Hamsa offers six subscription plans designed to meet different usage needs. Each plan includes a specific amount of credits and comes with usage and concurrency limits to ensure fair resource allocation across all users.Plans and Credits
Each plan includes a monthly credit allocation. Credits are consumed when using Hamsa services including Speech to Speech, Speech to Text, and Text to Speech.Monthly Credit Allocation
| Plan | Monthly Credits | Description |
|---|---|---|
| Free | 50 credits | For testing and evaluation |
| Starter | 100 credits | For individuals getting started |
| Creator | 500 credits | For content creators and small projects |
| Pro | 5,000 credits | For professionals and growing businesses |
| Business | 20,000 credits | For teams and larger organizations |
| Enterprise | Custom Pricing | Unlimited or custom allocation |
Credits DO NOT reset at the beginning of each billing cycle. Unused credits roll over to the next month.
Additional Credits
Are you on Creator, Pro, or Business plans and need more credits? You can purchase additional credit packs at any time to supplement your plan allocation.Credit Packs
| Plan | Top-Up Price | Credits Given |
|---|---|---|
| Creator | $5 | 100 Credits |
| Pro | $10 | 300 Credits |
| Business | $25 | 1,000 credits |
Usage Limits
Usage limits help ensure fair access to resources and maintain service quality for all users. Limits are applied on a daily or monthly basis depending on the service type.Speech to Speech (Daily Limit)
Speech to Speech usage is measured per day and resets at midnight UTC.| Plan | Daily Limit |
|---|---|
| Free | Unlimited |
| Starter | Unlimited |
| Creator | Unlimited |
| Pro | Unlimited |
| Business | Unlimited |
| Enterprise | Unlimited |
All plans currently have unlimited daily Speech to Speech usage. Fair use policies may apply.
Speech to Text (Monthly Limit)
Speech to Text usage is measured per month and resets at the beginning of each billing cycle or the date of the first STT job.| Plan | Monthly Limit per Jobs |
|---|---|
| Free | Unlimited |
| Starter | 50 Jobs |
| Creator | 300 Jobs |
| Pro | 2,500 Jobs |
| Business | 8,000 Jobs |
| Enterprise | Unlimited |
Text to Speech (Daily Limit)
Text to Speech usage is measured per day and resets at midnight UTC.| Plan | Daily Limit |
|---|---|
| Free | Unlimited |
| Starter | Unlimited |
| Creator | 1,500 Jobs |
| Pro | 1,500 Jobs |
| Business | 5,000 Jobs |
| Enterprise | Unlimited |
Concurrency Limits
Concurrency limits define how many simultaneous operations you can run at the same time. These limits help ensure consistent performance across the platform.Speech to Speech Concurrency
| Plan | Concurrent Calls |
|---|---|
| Free | 1 Call |
| Starter | 1 Call |
| Creator | 2 Calls |
| Pro | 5 Calls |
| Business | 10 Calls |
| Enterprise | Unlimited Calls |
Speech to Text Concurrency
| Plan | Concurrent Sessions |
|---|---|
| Free | 1 Job |
| Starter | 1 Job |
| Creator | 2 Jobs |
| Pro | 5 Jobs |
| Business | 5 Jobs |
| Enterprise | Unlimited |
Text to Speech Concurrency
| Plan | Concurrent Sessions |
|---|---|
| Free | 1 Job |
| Starter | 1 Job |
| Creator | 2 Jobs |
| Pro | 5 Jobs |
| Business | 5 Jobs |
| Enterprise | Unlimited |
Plan Comparison Summary
| Feature | Free | Starter | Creator | Pro | Business | Enterprise |
|---|---|---|---|---|---|---|
| Monthly Credits | 50 | 100 | 500 | 5,000 | 20,000 | Custom |
| S2S Daily Limit | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| STT Monthly Limit | Unlimited | 50 Jobs | 300 Jobs | 2,500 Jobs | 8,000 Jobs | Unlimited |
| TTS Daily Limit | Unlimited | Unlimited | 1,500 Jobs | 1,500 Jobs | 5,000 Jobs | Unlimited |
| S2S Concurrency | 1 Call | 1 Call | 2 Calls | 5 Calls | 10 Calls | Unlimited |
| STT Concurrency | 1 Job | 1 Job | 2 Jobs | 5 Jobs | 5 Jobs | Unlimited |
| TTS Concurrency | 1 Job | 1 Job | 2 Jobs | 5 Jobs | 5 Jobs | Unlimited |
Monitoring Your Usage
You can monitor your credit usage and limits from the Hamsa Agents or Hamsa Media.Navigate to Hamsa Agents or Hamsa Media
Go to Hamsa Agents or Hamsa Media and log in
Upgrading Your Plan
If you regularly hit your usage limits, consider upgrading to a higher plan for increased allocations.Compare Plans
View detailed plan comparison and pricing
Contact Sales
Discuss custom Enterprise solutions
FAQs
What happens when I exceed my usage limits?
What happens when I exceed my usage limits?
When you exceed your usage limits, additional requests will be rejected with a
429 Too Many Requests error until the limit resets or you purchase additional credits.Do unused credits roll over?
Do unused credits roll over?
Yes, unused credits roll over to the next month and do not expire at the end of each billing cycle.
Can I purchase additional credits on any plan?
Can I purchase additional credits on any plan?
Additional credit packs are available for Creator, Pro, and Business plans. Free and Starter plans do not have top-up options.
How is Speech to Text usage calculated?
How is Speech to Text usage calculated?
Speech to Text usage is calculated based on the number of transcription jobs processed per month.
How is Text to Speech usage calculated?
How is Text to Speech usage calculated?
Text to Speech usage is calculated based on the number of synthesis jobs processed per day.

